
Harvester Specifications
| Harvester Model | 2300 Scrub | 2300 Wheel | 2400 Scrub | 2500 Scrub | 2500 Wheel | 2700 Scrub | 2700 Wheel |
|---|---|---|---|---|---|---|---|
| Number of Rows | 4 to 6 | 4 to 6 | 4 to 6 | 6 to 8 | 6 to 8 | 8 to 12 | 8 to 12 |
| Row Spacing | 20" to 30" | 20" to 30" | 20" to 30" | 20" to 30" | 20" to 30" | 20" to 30" | 20" to 30" |
| Total Weight | 19,000 lbs | 19,750 lbs | 20,000 lbs | 22,500 lbs | 23,500 lbs | 36,000 lbs | 36,500 lbs |
| Drawbar Vertical Load | 6,000 lbs | 7,500 lbs | 6,250 lbs | 7,500 lbs | 9,500 lbs | 6,000 lbs | 6,500 lbs |
| Length | 20' 6" | 22' 6" | 22' 6" | 20' 6" | 22' 6" | 30' 6" | 26' 6" |
|
Transport Width (with boom down) |
15' 10" | 15' 10" | 16' 2" | 19' 6" | 19' 6" | 24' 6" | 24' 6" |
|
Operating Width (with boom up) |
20' 6" | 20' 6" | 20' 10" | 25' | 25' | 31' | 31' |
| Height | 13' 10" | 13' 10" | 13' 10" | 13' 10" | 13' 10" | 14' | 14' |
| Tank capacity | 3 tons | 3 tons | 3 tons | 3.5 tons | 3.5 tons | 4.5 tons | 4.5 tons |
Tractor Requirements (minimum)
| Harvester Model | 2300 Scrub | 2300 Wheel | 2400 Scrub | 2500 Scrub | 2500 Wheel | 2700 Scrub | 2700 Wheel |
|---|---|---|---|---|---|---|---|
| Recomended Power | 170 hp | 170 hp | 170 hp | 200 hp | 200 hp | 250 hp | 250 hp |
| PTO Speed | 1,000 rpm | 1,000 rpm | 1,000 rpm | 1,000 rpm | 1,000 rpm | 1,000 rpm | 1,000 rpm |
| Drawbar Vertical Load | 6,000 lbs | 7,500 lbs | 6,250 lbs | 7,500 lbs | 9,500 lbs | 6,000 lbs | 6,500 lbs |
| Hydraulic Capacity | 30 gpm | 30 gpm | 30 gpm | 30 gpm | 30 gpm | 30 gpm | 30 gpm |
| Hydraulic Pressure | 2,700 psi | 2,700 psi | 2,700 psi | 2,700 psi | 2,700 psi | 2,700 psi | 2,700 psi |
Note: the specifications above are estimates. The conversions were rounded accordingly.


